Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 19 | 11 | 6 | 4 | 177 | 3888 | 106 | 159 | 296 | 508 |
Apr 2022 | 24 | 14 | 8 | 5 | 366 | 8195 | 178 | 252 | 432 | 740 |
Mar 2022 | 33 | 12 | 10 | 6 | 365 | 5141 | 173 | 266 | 327 | 870 |
Feb 2022 | 40 | 23 | 12 | 11 | 197 | 5960 | 171 | 187 | 347 | 614 |
Jan 2022 | 28 | 23 | 14 | 12 | 461 | 10992 | 379 | 420 | 707 | 846 |
Dec 2021 | 23 | 20 | 11 | 10 | 376 | 9590 | 324 | 371 | 630 | 713 |
Nov 2021 | 29 | 26 | 14 | 13 | 502 | 15631 | 409 | 446 | 798 | 888 |
Oct 2021 | 31 | 29 | 15 | 15 | 488 | 11277 | 453 | 471 | 894 | 934 |
Sep 2021 | 27 | 25 | 15 | 12 | 403 | 14685 | 376 | 450 | 776 | 839 |
Aug 2021 | 32 | 29 | 19 | 15 | 471 | 17850 | 486 | 601 | 919 | 1007 |
Jul 2021 | 31 | 28 | 19 | 17 | 526 | 18274 | 528 | 610 | 869 | 972 |
Jun 2021 | 29 | 27 | 17 | 14 | 383 | 13323 | 431 | 512 | 820 | 883 |
Totals | 134806 | 4014 | 4745 | 7815 | 9814 | |||||
Generated by Webalizer Version 2.23 |